<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Josh Sager Media: Creative Technologies Blog</title>
	<atom:link href="http://www.joshsagermedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshsagermedia.com/blog</link>
	<description>Creative Technologies Blog</description>
	<pubDate>Wed, 17 Mar 2010 19:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bold: IE8 vs FF3 by Joe Kromer</title>
		<link>http://www.joshsagermedia.com/blog/articles/bold-ie8-vs-ff3/comment-page-1/#comment-7025</link>
		<dc:creator>Joe Kromer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=839#comment-7025</guid>
		<description>something crazy is the whole font-weight:100, 200... only works on Firefox 3.0 on  Mac. I think the only two that work everywhere are:
font-weight:normal;
font-weight:bold;
blarg to lack of font weights.</description>
		<content:encoded><![CDATA[<p>something crazy is the whole font-weight:100, 200&#8230; only works on Firefox 3.0 on  Mac. I think the only two that work everywhere are:<br />
font-weight:normal;<br />
font-weight:bold;<br />
blarg to lack of font weights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pittsburgh: Most Webbable City by Nicholas Zographos</title>
		<link>http://www.joshsagermedia.com/blog/articles/pittsburgh-most-webbable-city/comment-page-1/#comment-6958</link>
		<dc:creator>Nicholas Zographos</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=781#comment-6958</guid>
		<description>Thanks to Colin and Josh for getting the PHP User Group on the list.

I was inspired by so many other groups to start that up and be a part of such an esteemed set of communities.</description>
		<content:encoded><![CDATA[<p>Thanks to Colin and Josh for getting the PHP User Group on the list.</p>
<p>I was inspired by so many other groups to start that up and be a part of such an esteemed set of communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Won&#8217;t Die Stop Trying to Kill it by Josh Sager</title>
		<link>http://www.joshsagermedia.com/blog/articles/flash-wont-die-stop-trying-to-kill-it/comment-page-1/#comment-6953</link>
		<dc:creator>Josh Sager</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=795#comment-6953</guid>
		<description>Thanks for reading.  I'll investigate the Kmelon browser.  I've never heard of it before.</description>
		<content:encoded><![CDATA[<p>Thanks for reading.  I&#8217;ll investigate the Kmelon browser.  I&#8217;ve never heard of it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Won&#8217;t Die Stop Trying to Kill it by Virgil Hullinger</title>
		<link>http://www.joshsagermedia.com/blog/articles/flash-wont-die-stop-trying-to-kill-it/comment-page-1/#comment-6952</link>
		<dc:creator>Virgil Hullinger</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=795#comment-6952</guid>
		<description>Very informative article. I've found your blog via Google and I'm really glad about the information you provide in your posts. Btw your blogs layout is really messed up on the Kmelon browser. Would be great if you could fix that. Anyhow keep up the great work!</description>
		<content:encoded><![CDATA[<p>Very informative article. I&#8217;ve found your blog via Google and I&#8217;m really glad about the information you provide in your posts. Btw your blogs layout is really messed up on the Kmelon browser. Would be great if you could fix that. Anyhow keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pittsburgh: Most Webbable City by DevHouse Pittsburgh &#187; Blog Archive &#187; DevHouse Febuary 16th 2010</title>
		<link>http://www.joshsagermedia.com/blog/articles/pittsburgh-most-webbable-city/comment-page-1/#comment-6947</link>
		<dc:creator>DevHouse Pittsburgh &#187; Blog Archive &#187; DevHouse Febuary 16th 2010</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=781#comment-6947</guid>
		<description>[...] Pittsburgh bloger Josh Sager about the scope of the Pittsburgh technology community check it out at his blog. We really do have a great tech [...]</description>
		<content:encoded><![CDATA[<p>[...] Pittsburgh bloger Josh Sager about the scope of the Pittsburgh technology community check it out at his blog. We really do have a great tech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Print of Jim Dandies Poster by Josh Sager</title>
		<link>http://www.joshsagermedia.com/blog/articles/screen-print-of-jim-dandies-poster/comment-page-1/#comment-6928</link>
		<dc:creator>Josh Sager</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=801#comment-6928</guid>
		<description>Thanks man.  I'll have to check them out.</description>
		<content:encoded><![CDATA[<p>Thanks man.  I&#8217;ll have to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Print of Jim Dandies Poster by Kyle</title>
		<link>http://www.joshsagermedia.com/blog/articles/screen-print-of-jim-dandies-poster/comment-page-1/#comment-6927</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=801#comment-6927</guid>
		<description>Great job! Similar to the style of Asterik Studios (Now Invisible Creature).

Cheers.</description>
		<content:encoded><![CDATA[<p>Great job! Similar to the style of Asterik Studios (Now Invisible Creature).</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Won&#8217;t Die Stop Trying to Kill it by Josh Sager</title>
		<link>http://www.joshsagermedia.com/blog/articles/flash-wont-die-stop-trying-to-kill-it/comment-page-1/#comment-6926</link>
		<dc:creator>Josh Sager</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=795#comment-6926</guid>
		<description>I agree and disagree.  Flash is built on the idea of sequential media.  Everything about it is a metaphor for objects that change over time.  Yes there are "timers" that can do things like fades and even super intelligent things like inertia (JQuery).  However the Flash IDE is a great metaphor that allows a developer, animator, or anyone for that matter to create meaningful presentations over time.  The HTML and JavaScript alternatives have yet to mature in this kind of way. It probably will but it's just not there yet. Right out of the box today flash can be used to create and tell stories.  

HTML5 will do a lot of things, but it won't do that. That's why I stand behind it.  Flash, today is best at creating memorable experiences.  But I'm sure my opinions will change as this story continues to unfold.</description>
		<content:encoded><![CDATA[<p>I agree and disagree.  Flash is built on the idea of sequential media.  Everything about it is a metaphor for objects that change over time.  Yes there are &#8220;timers&#8221; that can do things like fades and even super intelligent things like inertia (JQuery).  However the Flash IDE is a great metaphor that allows a developer, animator, or anyone for that matter to create meaningful presentations over time.  The HTML and JavaScript alternatives have yet to mature in this kind of way. It probably will but it&#8217;s just not there yet. Right out of the box today flash can be used to create and tell stories.  </p>
<p>HTML5 will do a lot of things, but it won&#8217;t do that. That&#8217;s why I stand behind it.  Flash, today is best at creating memorable experiences.  But I&#8217;m sure my opinions will change as this story continues to unfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Won&#8217;t Die Stop Trying to Kill it by Nathan Peretic</title>
		<link>http://www.joshsagermedia.com/blog/articles/flash-wont-die-stop-trying-to-kill-it/comment-page-1/#comment-6923</link>
		<dc:creator>Nathan Peretic</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=795#comment-6923</guid>
		<description>Hey, Josh. I don't think Flash has any inherent properties that make it about "storytelling." The right combination of tools in HTML, CSS, and Javascript can and will do the same thing. It may be just a matter of tooling.

My &lt;a href="http://www.fullstopinteractive.com/blog/2010/02/the-withering-away-of-flash/" rel="nofollow"&gt;full thoughts&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hey, Josh. I don&#8217;t think Flash has any inherent properties that make it about &#8220;storytelling.&#8221; The right combination of tools in HTML, CSS, and Javascript can and will do the same thing. It may be just a matter of tooling.</p>
<p>My <a href="http://www.fullstopinteractive.com/blog/2010/02/the-withering-away-of-flash/" rel="nofollow">full thoughts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Won&#8217;t Die Stop Trying to Kill it by Josh Sager</title>
		<link>http://www.joshsagermedia.com/blog/articles/flash-wont-die-stop-trying-to-kill-it/comment-page-1/#comment-6921</link>
		<dc:creator>Josh Sager</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshsagermedia.com/blog/?p=795#comment-6921</guid>
		<description>Loren, I couldn't agree with you more... except about Cappuccino.  I'm not familiar with it, but will check it out now.  

On the Flash IDE part that's more or less what I mean.  I could care less if the technology was called Flash, Spiderman, or Silverlight for that matter.  Just as you said Flash won't die unless another interactive storytelling software comes around.  And it probably will, but HTML5 is not it.  

As for the JavaScript libraries I think it's amazing how far they have come and how widely accepted they are.  As a development platform I say go for it, but the thing that Flash did form me that those libraries are yet to do for the up and coming generation is give application level power to non-developers. I know it sounds crazy, but non-developers think in communication rather than specs.  Flash bridged the gap and lead many artist into the world of development and I think helped shape web design as we know it today.

It has it's place as a communication media as well as a creative gateway to development.  

Thanks for reading BTW :) And also thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Loren, I couldn&#8217;t agree with you more&#8230; except about Cappuccino.  I&#8217;m not familiar with it, but will check it out now.  </p>
<p>On the Flash IDE part that&#8217;s more or less what I mean.  I could care less if the technology was called Flash, Spiderman, or Silverlight for that matter.  Just as you said Flash won&#8217;t die unless another interactive storytelling software comes around.  And it probably will, but HTML5 is not it.  </p>
<p>As for the JavaScript libraries I think it&#8217;s amazing how far they have come and how widely accepted they are.  As a development platform I say go for it, but the thing that Flash did form me that those libraries are yet to do for the up and coming generation is give application level power to non-developers. I know it sounds crazy, but non-developers think in communication rather than specs.  Flash bridged the gap and lead many artist into the world of development and I think helped shape web design as we know it today.</p>
<p>It has it&#8217;s place as a communication media as well as a creative gateway to development.  </p>
<p>Thanks for reading BTW <img src='http://www.joshsagermedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> And also thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
